Other Universities, Nonprofits & Government
$105/h unassisted
$200/h for facility-only measurements
Instrument access is billed hourly by user category. Reservations are coordinated directly with facility staff.
Reservation requests are directed to LSBI Assistant Director Justin Smolen at smolen@tamu.edu.
Chemistry department users receive a $7/hour reduction on high-rate (assisted or premium) instruments.
| Instrument | Standard Rate | Assisted Rate |
|---|---|---|
| Viscometry – ATS Rheosystems Black Pearl | $22/h | $47/h |
| Wide-Field Microscope – Olympus IX-70 | $22/h | $47/h |
| Tensiometer – Biolin Attension | $22/h | $47/h |
| Dynamic Light Scattering – Malvern Zetasizer Nano ZS | $22/h | $47/h |
| Zeta Potential – Malvern Zetasizer Nano ZS | $48/h | $73/h |
| Raman Spectroscopy – B&W Tek i-Raman | $22/h | $47/h |
| UV/Vis Spectroscopy – Shimadzu UV-2550 | $22/h | $47/h |
| Fluorescence Spectroscopy – Horiba FluoroMax 4P | $22/h | $47/h |
| Microplate Reader – SpectraMax M5 | $22/h | $47/h |
| Fluorescence Lifetime – PicoQuant FluoTime 100 | $22/h | $47/h |
| FTIR – Shimadzu IRPrestige-21 | $22/h | $47/h |
| FTIR Imaging Microscope – Bruker LUMOS II | $48/h | $73/h |
| DMA – Mettler Toledo DMA 1 | $22/h | $47/h |
| QCM-D – Biolin Q-Sense E4 | $22/h | $47/h |
| Confocal (with FLIM) – Olympus FV 1000 | $48/h | $73/h |
$105/h unassisted
$200/h for facility-only measurements
$200/h unassisted
$324/h for facility-only measurements
Publications that make use of LSBI resources must acknowledge the facility according to the level of contribution involved: